Eskihisar Mah. 8028 Sok. No:7C, 20020 Merkezefendi / Denizli / TURKIYE

| Description | Unit/Model | ACH-40 | ACH-630 | ACH-800 |
|---|---|---|---|---|
| Cable Max. Diameter | Ø mm | 16 | 25 | 30 |
| Pulley Diameter | mm | 400 | 630 | 800 |
| Pulley Diameter/Surface* | - | Optional | Optional | Optional |
| Number Of Pulleys (N) | pcs | 10 | 10 | 10 |
| Overall Height S=Accumulator Stoke Length | S=2 m S=2.5 m S=3 m |
2765 3265 3765 |
3000 3495 3995 |
3165 3665 4165 |
| Width | B1 mm B2 mm |
600 600 |
850 850 |
1000 1000 |
| Total Stroke 2 x N x S | S=2 m S=2,5 m S=3 m |
40 50 60 |
40 50 60 |
40 50 60 |
| Pulley Options* | ||||
| Coated with Ceramic | ||||
| Polyamide | ||||
| Aluminium without Coating | ||||
| Steel without Coating |